| 2008 Programme | |||||
| Competition Entry | |||||
| EVENTS |
All times are approximate and taken from the marquee clock. The organisers reserve the right to change times if necessary. |
||||
|
9.30am Local Horse and Pony Show | ||||
| 10.15 Deadline to take Horticultural entries to Marquee | 10.30 Deadline to Stage Horticultural entries | ||||
| 10.35 Exhibitors Cleared from Marquee | 10.40 Horticultural Judging | ||||
| Events | |||||
| Main Ring Attractions | Supporting Attractions | ||||
| 12.00pm | Show Opens | Trade Stands Open | |||
| 12.15pm | Falconry | ||||
| 12.45pm | JCB Dancing Diggers | ||||
| 1.00pm | Fancy Dressed Ponies and Riders | Shire Show starts | |||
| 1.15pm | Sheepdog Display | ||||
| 1.45pm | Adrenaline Tour | ||||
| 2.00pm | Dog Show Starts | ||||
| 2.15pm | Parade of Meynell and South Staffoordshire Hounds | ||||
| 2.30pm | JCB Dancing Diggers | Welly Wanging starts | |||
| 3.00pm | Grand Parade and Prize Giving |
Tug Of War Heats Start Exhibits can be removed from the Marquee |
|||
| 3.30pm | Adrenaline Tour |
Tossing the Sheaf Auction of remaining exhibits |
|||
| 4.00pm | Dog Obedience to Music | ||||
| 4.30pm | Falconry | ||||
| 5.00pm | Tug Of War Final | ||||